| 1 | /7 A P O B O 3 | 1,506 | 610 | 2.47 | 211 | 14.01% | 09:44:56 | 2049.90 |
||
| 2 | |
2,408 | 1,422 | 1.69 | 967 | 40.16% | 38:25:50 | 1967.86 |
||
| 3 | Z-z-z | 984 | 362 | 2.72 | 255 | 25.91% | 20:29:02 | 1880.04 |
||
| 4 | _ | 2,156 | 1,214 | 1.78 | 708 | 32.84% | 40:53:42 | 1872.89 |
||
| 5 | fR11$HA | 1,029 | 466 | 2.21 | 397 | 38.58% | 19:18:11 | 1846.76 |
||
| 6 | SEREJKAAAAAAAAAAAAAAAAAAAAAAAAA | 1,001 | 506 | 1.98 | 439 | 43.86% | 20:18:04 | 1738.13 |
||
| 7 | Cukopa | 926 | 445 | 2.08 | 197 | 21.27% | 17:59:56 | 1673.20 |
||
| 8 | |
704 | 306 | 2.30 | 199 | 28.27% | 13:17:11 | 1659.52 |
||
| 9 | SPB | 565 | 222 | 2.55 | 248 | 43.89% | 09:23:02 | 1623.89 |
||
| 10 | TIAPOBO3IK I3 POMASHKOBO | 975 | 546 | 1.79 | 192 | 19.69% | 23:10:55 | 1619.61 |
||
| 11 | zaffee | 1,551 | 733 | 2.12 | 586 | 37.78% | 37:08:53 | 1603.96 |
||
| 12 | Player | 2,989 | 1,819 | 1.64 | 1,576 | 52.73% | 23:42:32 | 1584.34 |
||
| 13 | piy | 2,839 | 1,540 | 1.84 | 918 | 32.34% | 38:37:41 | 1563.25 |
||
| 14 | Brett | 1,231 | 834 | 1.48 | 296 | 24.05% | 27:04:17 | 1553.25 |
||
| 15 | xpeH | 1,325 | 1,090 | 1.22 | 370 | 27.92% | 44:25:56 | 1552.47 |
||
| 16 | Blizzard Entertainment | 951 | 459 | 2.07 | 558 | 58.68% | 06:54:19 | 1537.22 |
||
| 17 | YESSSSSSSSSSSSSSSSSSSSSSSSSSSSS | 1,026 | 518 | 1.98 | 452 | 44.05% | 19:37:11 | 1493.61 |
||
| 18 | > Tak npocTo | 990 | 686 | 1.44 | 347 | 35.05% | 26:09:24 | 1491.25 |
||
| 19 | wolf' | 887 | 612 | 1.45 | 500 | 56.37% | 18:51:00 | 1489.32 |
||
| 20 | Sogeking | 802 | 525 | 1.53 | 268 | 33.42% | 07:46:03 | 1487.60 |
||
| 21 | cappuccino* | 756 | 444 | 1.70 | 313 | 41.40% | 15:09:36 | 1483.21 |
||
| 22 | Ego[1st.] | 1,664 | 977 | 1.70 | 616 | 37.02% | 23:28:22 | 1482.16 |
||
| 23 | koi | 727 | 414 | 1.76 | 231 | 31.77% | 16:37:22 | 1479.01 |
||
| 24 | |
1,171 | 686 | 1.71 | 367 | 31.34% | 21:32:55 | 1478.36 |
||
| 25 | SplaTT | 801 | 450 | 1.78 | 277 | 34.58% | 11:43:20 | 1476.97 |
||
| 26 | Captain America RAMPAGE!! | 764 | 421 | 1.81 | 280 | 36.65% | 15:55:43 | 1461.43 |
||
| 27 | Edward | 702 | 353 | 1.99 | 296 | 42.17% | 12:07:43 | 1460.27 |
||
| 28 | pBn | 1,468 | 1,109 | 1.32 | 604 | 41.14% | 43:07:44 | 1445.23 |
||
| 29 | TreBik | 837 | 496 | 1.69 | 348 | 41.58% | 17:04:13 | 1443.50 |
||
| 30 | ~ D. ~ | 1,305 | 718 | 1.82 | 599 | 45.90% | 11:16:54 | 1434.26 |
||
| 31 | n0thinGGGGGGGGGGGGGGGGGGGGGGGG | 708 | 341 | 2.08 | 280 | 39.55% | 11:22:17 | 1430.65 |
||
| 32 | L!k | 552 | 311 | 1.77 | 207 | 37.50% | 11:11:40 | 1423.56 |
||
| 33 | |
1,098 | 674 | 1.63 | 410 | 37.34% | 23:15:17 | 1408.74 |
||
| 34 | TaRgeT | 1,252 | 1,053 | 1.19 | 381 | 30.43% | 30:37:12 | 1407.10 |
||
| 35 | RezzZa | 1,544 | 981 | 1.57 | 421 | 27.27% | 40:55:19 | 1404.68 |
||
| 36 | kRIS run-.- | 1,572 | 910 | 1.73 | 740 | 47.07% | 11:25:52 | 1380.86 |
||
| 37 | GraaFF_db | 1,904 | 1,699 | 1.12 | 571 | 29.99% | 69:10:34 | 1377.28 |
||
| 38 | Nokia | 468 | 259 | 1.81 | 170 | 36.32% | 09:31:46 | 1375.99 |
||
| 39 | Gohan | 494 | 280 | 1.76 | 59 | 11.94% | 14:53:01 | 1372.67 |
||
| 40 | |
471 | 278 | 1.69 | 138 | 29.30% | 04:58:27 | 1366.34 |
||
| 41 | pro100Fil9 | 710 | 456 | 1.56 | 181 | 25.49% | 17:10:25 | 1366.18 |
||
| 42 | K a l 1 n | 830 | 542 | 1.53 | 273 | 32.89% | 19:53:27 | 1365.79 |
||
| 43 | $aHbka | 1,678 | 1,223 | 1.37 | 538 | 32.06% | 36:35:03 | 1364.27 |
||
| 44 | He roHu | 1,104 | 929 | 1.19 | 259 | 23.46% | 35:15:53 | 1363.19 |
||
| 45 | TRE/opium/ | 1,011 | 717 | 1.41 | 327 | 32.34% | 27:06:45 | 1361.25 |
||
| 46 | NILEEE. | 522 | 252 | 2.07 | 220 | 42.15% | 08:15:02 | 1357.86 |
||
| 47 | NeSqu1k ^^, | 650 | 452 | 1.44 | 173 | 26.62% | 16:36:18 | 1343.72 |
||
| 48 | pR-back | 793 | 509 | 1.56 | 291 | 36.70% | 17:05:46 | 1341.80 |
||
| 49 | -4 | 1,062 | 954 | 1.11 | 389 | 36.63% | 37:03:01 | 1337.19 |
||
| 50 | cl | 942 | 543 | 1.73 | 485 | 51.49% | 17:31:40 | 1331.63 |
||
| 51 | Mess9I* | 630 | 454 | 1.39 | 219 | 34.76% | 10:37:43 | 1320.78 |
||
| 52 | 9 gaBau | 465 | 262 | 1.77 | 167 | 35.91% | 09:08:41 | 1317.34 |
||
| 53 | /7JleBoK cMepTu | 521 | 292 | 1.78 | 169 | 32.44% | 04:56:22 | 1314.97 |
||
| 54 | hit | 348 | 171 | 2.04 | 113 | 32.47% | 05:30:58 | 1306.80 |
||
| 55 | KlasS!k | 735 | 484 | 1.52 | 293 | 39.86% | 14:11:12 | 1298.03 |
||
| 56 | Decapitated | 683 | 454 | 1.50 | 242 | 35.43% | 13:59:21 | 1291.52 |
||
| 57 | sh1pa | 1,125 | 754 | 1.49 | 376 | 33.42% | 24:30:30 | 1284.89 |
||
| 58 | andreikooOo | 716 | 461 | 1.55 | 222 | 31.01% | 15:08:26 | 1275.64 |
||
| 59 | dMN | 490 | 369 | 1.33 | 177 | 36.12% | 13:50:19 | 1274.27 |
||
| 60 | lzaa | 581 | 350 | 1.66 | 178 | 30.64% | 11:39:55 | 1273.26 |
||
| 61 | D. Domracheva | 398 | 189 | 2.11 | 125 | 31.41% | 08:03:03 | 1272.83 |
||
| 62 | hoochiDeDyIIIka | 790 | 541 | 1.46 | 261 | 33.04% | 18:42:50 | 1269.40 |
||
| 63 | 4ek | 616 | 328 | 1.88 | 296 | 48.05% | 05:55:52 | 1265.54 |
||
| 64 | fasst | 1,989 | 1,529 | 1.30 | 759 | 38.16% | 29:43:27 | 1263.19 |
||
| 65 | zzoct | 807 | 609 | 1.33 | 302 | 37.42% | 22:47:26 | 1261.41 |
||
| 66 | AMG | 506 | 374 | 1.35 | 169 | 33.40% | 13:51:46 | 1259.36 |
||
| 67 | Xe+ | 483 | 364 | 1.33 | 110 | 22.77% | 13:56:21 | 1258.09 |
||
| 68 | 6yc9 | 561 | 405 | 1.39 | 197 | 35.12% | 10:03:48 | 1247.73 |
||
| 69 | |
525 | 284 | 1.85 | 155 | 29.52% | 12:13:23 | 1244.71 |
||
| 70 | |
370 | 202 | 1.83 | 110 | 29.73% | 07:49:16 | 1237.16 |
||
| 71 | sashqa | 672 | 460 | 1.46 | 362 | 53.87% | 15:42:31 | 1228.45 |
||
| 72 | CT faRReSHO | 559 | 281 | 1.99 | 261 | 46.69% | 06:36:26 | 1224.09 |
||
| 73 | maxoyni | 551 | 322 | 1.71 | 237 | 43.01% | 07:34:11 | 1220.64 |
||
| 74 | Antik | 2,225 | 1,727 | 1.29 | 1,137 | 51.10% | 30:42:01 | 1219.64 |
||
| 75 | urpok | 654 | 503 | 1.30 | 286 | 43.73% | 16:50:52 | 1218.76 |
||
| 76 | Mikki | 501 | 337 | 1.49 | 153 | 30.54% | 09:12:22 | 1213.01 |
||
| 77 | uoy | 486 | 284 | 1.71 | 157 | 32.30% | 10:51:36 | 1210.63 |
||
| 78 | KeKc | 616 | 348 | 1.77 | 188 | 30.52% | 13:18:50 | 1209.47 |
||
| 79 | |
300 | 264 | 1.14 | 57 | 19.00% | 03:06:11 | 1208.15 |
||
| 80 | PBaHbI_TaI7aK | 548 | 517 | 1.06 | 89 | 16.24% | 20:07:38 | 1207.02 |
||
| 81 | KOTuK =(^.^)= | 517 | 273 | 1.89 | 242 | 46.81% | 04:20:10 | 1205.51 |
||
| 82 | Chernobyl listen to music | 1,204 | 942 | 1.28 | 419 | 34.80% | 11:09:41 | 1205.47 |
||
| 83 | Ronik | 889 | 766 | 1.16 | 378 | 42.52% | 23:59:17 | 1205.34 |
||
| 84 | simba pirajkov | 607 | 422 | 1.44 | 319 | 52.55% | 07:12:38 | 1202.09 |
||
| 85 | Pra(Killa'Gramm) | 1,960 | 1,510 | 1.30 | 882 | 45.00% | 31:59:52 | 1193.15 |
||
| 86 | JIykA | 1,494 | 1,232 | 1.21 | 803 | 53.75% | 16:01:19 | 1191.83 |
||
| 87 | kevin | 665 | 526 | 1.26 | 261 | 39.25% | 17:11:33 | 1191.42 |
||
| 88 | m0n | 351 | 178 | 1.97 | 156 | 44.44% | 05:19:53 | 1188.42 |
||
| 89 | snizla[w] | 774 | 469 | 1.65 | 353 | 45.61% | 08:01:14 | 1186.65 |
||
| 90 | Zveruga | 483 | 461 | 1.05 | 105 | 21.74% | 17:03:48 | 1186.27 |
||
| 91 | b0n1q. | 524 | 319 | 1.64 | 178 | 33.97% | 07:55:08 | 1178.20 |
||
| 92 | BLR | 532 | 248 | 2.15 | 236 | 44.36% | 06:28:42 | 1175.84 |
||
| 93 | _**EURO**_ | 557 | 426 | 1.31 | 185 | 33.21% | 11:47:55 | 1169.31 |
||
| 94 | d3im@n | 423 | 297 | 1.42 | 100 | 23.64% | 10:50:53 | 1161.82 |
||
| 95 | NG*****::Bandit:: | 947 | 990 | 0.96 | 267 | 28.19% | 33:42:09 | 1159.25 |
||
| 96 | |
545 | 252 | 2.16 | 227 | 41.65% | 05:47:55 | 1157.80 |
||
| 97 | plyg | 868 | 700 | 1.24 | 287 | 33.06% | 22:21:56 | 1154.95 |
||
| 98 | BblcTeruBaJIbwuk -A- | 850 | 428 | 1.99 | 506 | 59.53% | 06:27:00 | 1153.55 |
||
| 99 | Fenya'a | 403 | 260 | 1.55 | 152 | 37.72% | 07:12:39 | 1148.71 |
||
| 100 | papazol | 910 | 979 | 0.93 | 247 | 27.14% | 32:05:20 | 1146.69 |
||