| 1 | Sergey D. | 5,110 | 2,516 | 2.03 | 1,977 | 38.69% | 99:50:50 | 3888.15 |
||
| 2 | |
2,646 | 1,257 | 2.11 | 923 | 34.88% | 55:58:01 | 3618.66 |
||
| 3 | Z-z-z | 3,002 | 1,156 | 2.60 | 823 | 27.42% | 64:04:09 | 3615.51 |
||
| 4 | Father | 2,611 | 1,132 | 2.31 | 624 | 23.90% | 49:35:33 | 3557.31 |
||
| 5 | |
3,347 | 1,838 | 1.82 | 1,312 | 39.20% | 75:01:18 | 3520.26 |
||
| 6 | rzr? <3 pwrg | 5,914 | 2,953 | 2.00 | 2,340 | 39.57% | 107:32:04 | 3420.39 |
||
| 7 | cappuccino* | 5,199 | 2,721 | 1.91 | 2,445 | 47.03% | 97:39:28 | 3410.08 |
||
| 8 | x | 1,693 | 798 | 2.12 | 672 | 39.69% | 29:54:08 | 3209.21 |
||
| 9 | reakL|ioner | 1,752 | 921 | 1.90 | 246 | 14.04% | 49:29:43 | 3147.38 |
||
| 10 | Light :( |
5,114 | 2,820 | 1.81 | 1,764 | 34.49% | 111:10:46 | 3143.23 |
||
| 11 | TIAPOBO3IK I3 POMASHKOBO | 2,577 | 1,397 | 1.84 | 647 | 25.11% | 58:40:07 | 3136.05 |
||
| 12 | |
3,455 | 2,082 | 1.66 | 1,008 | 29.18% | 72:19:57 | 3122.83 |
||
| 13 | |
3,518 | 2,034 | 1.73 | 1,422 | 40.42% | 66:24:26 | 3033.93 |
||
| 14 | RezzZa | 5,565 | 3,638 | 1.53 | 2,075 | 37.29% | 144:16:53 | 2987.40 |
||
| 15 | $aHbkA | 2,551 | 1,636 | 1.56 | 763 | 29.91% | 57:41:43 | 2983.19 |
||
| 16 | |
5,785 | 3,361 | 1.72 | 2,252 | 38.93% | 115:50:26 | 2942.46 |
||
| 17 | aktep | 2,085 | 1,205 | 1.73 | 998 | 47.87% | 39:51:43 | 2935.22 |
||
| 18 | Face | 1,597 | 867 | 1.84 | 557 | 34.88% | 37:38:12 | 2929.35 |
||
| 19 | w1ck | 2,288 | 1,166 | 1.96 | 704 | 30.77% | 47:35:41 | 2928.75 |
||
| 20 | Dyc'kA | 1,271 | 597 | 2.13 | 594 | 46.73% | 22:16:55 | 2896.72 |
||
| 21 | TaRgeT | 3,839 | 2,873 | 1.34 | 1,246 | 32.46% | 95:22:24 | 2893.48 |
||
| 22 | d | 3,762 | 2,710 | 1.39 | 1,386 | 36.84% | 93:08:25 | 2864.48 |
||
| 23 | |
1,324 | 843 | 1.57 | 439 | 33.16% | 30:43:36 | 2835.84 |
||
| 24 | 3e1iboBA | 2,522 | 1,626 | 1.55 | 806 | 31.96% | 61:54:48 | 2834.15 |
||
| 25 | [ANTIMAT]Nick deleted | 2,434 | 1,712 | 1.42 | 1,075 | 44.17% | 50:14:13 | 2824.89 |
||
| 26 | kpa3uK | 2,559 | 1,409 | 1.82 | 672 | 26.26% | 55:35:31 | 2809.51 |
||
| 27 | hit-da-KiNG | 2,026 | 1,079 | 1.88 | 809 | 39.93% | 38:57:59 | 2797.00 |
||
| 28 | naka | 2,864 | 2,110 | 1.36 | 884 | 30.87% | 82:18:22 | 2777.57 |
||
| 29 | He roHu | 4,589 | 4,144 | 1.11 | 1,070 | 23.32% | 146:52:52 | 2752.34 |
||
| 30 | fs | 2,839 | 1,934 | 1.47 | 1,228 | 43.25% | 66:28:18 | 2745.44 |
||
| 31 | D.Key | 3,704 | 3,220 | 1.15 | 1,555 | 41.98% | 105:23:41 | 2744.63 |
||
| 32 | |
2,499 | 1,590 | 1.57 | 684 | 27.37% | 62:12:15 | 2721.46 |
||
| 33 | Captain America RAMPAGE!!!! | 1,716 | 920 | 1.87 | 593 | 34.56% | 35:01:41 | 2720.58 |
||
| 34 | |
2,310 | 1,286 | 1.80 | 1,045 | 45.24% | 47:07:17 | 2612.87 |
||
| 35 | !T E P C !/! K | 2,614 | 2,028 | 1.29 | 997 | 38.14% | 78:57:20 | 2570.84 |
||
| 36 | Mikki | 1,552 | 780 | 1.99 | 473 | 30.48% | 31:22:21 | 2560.53 |
||
| 37 | plagiaT | 1,847 | 1,284 | 1.44 | 843 | 45.64% | 40:38:11 | 2501.50 |
||
| 38 | BARBARR | 3,143 | 1,839 | 1.71 | 1,762 | 56.06% | 57:05:02 | 2487.85 |
||
| 39 | pDLA_________________________ | 872 | 345 | 2.53 | 428 | 49.08% | 16:26:15 | 2485.11 |
||
| 40 | b0n1q. | 1,253 | 660 | 1.90 | 622 | 49.64% | 22:23:46 | 2477.41 |
||
| 41 | O | 1,075 | 568 | 1.89 | 461 | 42.88% | 17:58:16 | 2470.24 |
||
| 42 | |
1,228 | 549 | 2.24 | 474 | 38.60% | 21:31:53 | 2466.96 |
||
| 43 | BITALCHELLO | 2,611 | 1,923 | 1.36 | 937 | 35.89% | 58:58:53 | 2466.14 |
||
| 44 | SEGA | 2,737 | 1,754 | 1.56 | 1,097 | 40.08% | 68:58:24 | 2434.82 |
||
| 45 | Brett | 2,758 | 1,871 | 1.47 | 803 | 29.12% | 67:47:41 | 2428.80 |
||
| 46 | hipka | 2,218 | 1,149 | 1.93 | 670 | 30.21% | 43:35:21 | 2422.49 |
||
| 47 | EKUT | 3,711 | 3,476 | 1.07 | 1,159 | 31.23% | 114:29:34 | 2422.00 |
||
| 48 | SKIFka | 1,657 | 1,010 | 1.64 | 597 | 36.03% | 33:11:22 | 2418.07 |
||
| 49 | Xy+ | 2,372 | 1,963 | 1.21 | 786 | 33.14% | 68:38:27 | 2411.73 |
||
| 50 | BMW SPORT~#9 <3 LiTYE DiSKi | 1,674 | 1,270 | 1.32 | 604 | 36.08% | 44:08:49 | 2392.10 |
||
| 51 | rawwwrr!! | 1,967 | 1,416 | 1.39 | 728 | 37.01% | 51:51:20 | 2391.57 |
||
| 52 | II | 2,651 | 1,780 | 1.49 | 842 | 31.76% | 60:35:51 | 2378.19 |
||
| 53 | C4acTJIuB4uK | 3,744 | 3,523 | 1.06 | 1,121 | 29.94% | 119:28:37 | 2352.80 |
||
| 54 | Decapitated | 1,374 | 893 | 1.54 | 554 | 40.32% | 27:47:58 | 2349.26 |
||
| 55 | Mad[Man] | 1,130 | 676 | 1.67 | 495 | 43.81% | 26:27:25 | 2343.40 |
||
| 56 | spectator | 978 | 642 | 1.52 | 399 | 40.80% | 21:47:21 | 2342.08 |
||
| 57 | reu Bopuwka | 983 | 515 | 1.91 | 368 | 37.44% | 19:31:25 | 2340.24 |
||
| 58 | Xe+ | 1,480 | 973 | 1.52 | 432 | 29.19% | 39:52:16 | 2336.89 |
||
| 59 | MaVriKK | 1,269 | 1,099 | 1.15 | 504 | 39.72% | 35:32:13 | 2332.75 |
||
| 60 | sex | 1,305 | 867 | 1.51 | 463 | 35.48% | 33:17:31 | 2329.94 |
||
| 61 | Mastak | 1,709 | 1,022 | 1.67 | 586 | 34.29% | 38:04:23 | 2329.52 |
||
| 62 | wisp_ | 1,453 | 1,207 | 1.20 | 566 | 38.95% | 42:07:26 | 2289.44 |
||
| 63 | YKROP | 2,938 | 2,933 | 1.00 | 984 | 33.49% | 103:22:52 | 2280.85 |
||
| 64 | MakJlau | 1,289 | 866 | 1.49 | 533 | 41.35% | 28:54:41 | 2262.82 |
||
| 65 | 13 | 1,717 | 1,515 | 1.13 | 573 | 33.37% | 55:48:12 | 2262.49 |
||
| 66 | KeKc | 1,170 | 620 | 1.89 | 380 | 32.48% | 26:13:54 | 2250.84 |
||
| 67 | MoRf4r^^// | 1,366 | 1,267 | 1.08 | 469 | 34.33% | 41:49:49 | 2248.97 |
||
| 68 | fanta' | 1,829 | 1,684 | 1.09 | 651 | 35.59% | 58:23:45 | 2208.95 |
||
| 69 | qqq | 983 | 605 | 1.62 | 478 | 48.63% | 21:43:55 | 2205.77 |
||
| 70 | homa | 1,724 | 1,389 | 1.24 | 543 | 31.50% | 52:08:28 | 2203.58 |
||
| 71 | 24 00 | 2,363 | 1,934 | 1.22 | 923 | 39.06% | 70:41:24 | 2195.92 |
||
| 72 | na5 | 855 | 581 | 1.47 | 244 | 28.54% | 23:55:13 | 2194.54 |
||
| 73 | ~I LoVe yOu HacBau4uK`~ | 2,472 | 2,196 | 1.13 | 775 | 31.35% | 90:27:12 | 2191.81 |
||
| 74 | Mister White | 2,686 | 2,323 | 1.16 | 692 | 25.76% | 95:53:00 | 2172.78 |
||
| 75 | friz | 2,446 | 2,063 | 1.19 | 938 | 38.35% | 74:50:11 | 2167.90 |
||
| 76 | fiz vos | 2,582 | 2,182 | 1.18 | 888 | 34.39% | 75:50:15 | 2164.63 |
||
| 77 | k0vaL.J | 1,814 | 1,384 | 1.31 | 674 | 37.16% | 49:49:52 | 2152.13 |
||
| 78 | TOTAL | 1,220 | 871 | 1.40 | 564 | 46.23% | 31:57:06 | 2136.33 |
||
| 79 | tRumppp | 1,627 | 1,070 | 1.52 | 823 | 50.58% | 37:56:59 | 2132.76 |
||
| 80 | BSAMBO.RU | 1,904 | 1,638 | 1.16 | 737 | 38.71% | 59:08:39 | 2132.42 |
||
| 81 | silver | 1,319 | 807 | 1.63 | 418 | 31.69% | 33:29:48 | 2131.65 |
||
| 82 | Poleno (He npeT) | 2,046 | 1,887 | 1.08 | 662 | 32.36% | 65:01:08 | 2120.37 |
||
| 83 | Ivg |
1,355 | 1,154 | 1.17 | 704 | 51.96% | 35:55:31 | 2119.78 |
||
| 84 | |
1,699 | 1,581 | 1.07 | 627 | 36.90% | 47:58:18 | 2113.53 |
||
| 85 | -=Roman=- | 1,580 | 1,738 | 0.91 | 471 | 29.81% | 65:57:42 | 2100.13 |
||
| 86 | kisa | 1,750 | 2,046 | 0.86 | 663 | 37.89% | 65:23:30 | 2094.24 |
||
| 87 | 6oTuKu | 940 | 753 | 1.25 | 457 | 48.62% | 23:35:25 | 2090.78 |
||
| 88 | tiesto | 757 | 364 | 2.08 | 295 | 38.97% | 12:24:01 | 2085.83 |
||
| 89 | T0i4Ka | 2,351 | 1,464 | 1.61 | 1,118 | 47.55% | 51:44:07 | 2075.54 |
||
| 90 | BETONOMESHALKA | 1,095 | 747 | 1.47 | 485 | 44.29% | 22:35:54 | 2057.34 |
||
| 91 | undead | 1,257 | 864 | 1.45 | 425 | 33.81% | 29:32:10 | 2038.03 |
||
| 92 | |
1,535 | 1,437 | 1.07 | 539 | 35.11% | 43:20:05 | 2030.24 |
||
| 93 | TOPT | 1,135 | 943 | 1.20 | 394 | 34.71% | 37:12:43 | 2029.39 |
||
| 94 | J=JE=IJF=CME=3,DP=W[D=;W | 3,802 | 5,853 | 0.65 | 1,241 | 32.64% | 200:14:51 | 2023.54 |
||
| 95 | Nasok | 1,568 | 1,519 | 1.03 | 477 | 30.42% | 57:25:20 | 2006.42 |
||
| 96 | punisher<3Nike | 1,329 | 801 | 1.66 | 483 | 36.34% | 27:45:43 | 2005.81 |
||
| 97 | .ping | 2,211 | 1,891 | 1.17 | 625 | 28.27% | 69:20:00 | 1992.16 |
||
| 98 | tOYOt1k | 1,727 | 1,572 | 1.10 | 589 | 34.11% | 48:49:48 | 1986.74 |
||
| 99 | MM. | 1,286 | 1,128 | 1.14 | 397 | 30.87% | 40:19:13 | 1986.15 |
||
| 100 | |
1,093 | 668 | 1.64 | 404 | 36.96% | 22:20:40 | 1984.32 |
||